| Ingredient | Calories | Protein | Sodium (Std) | Sodium (NSA) |
|---|---|---|---|---|
| Pinto Beans | 110 | 6g | 300–400mg | 10–30mg |
| Black Beans | 110 | 7g | 300–400mg | 10–30mg |
| Cannellini Beans | 120 | 7g | 300–400mg | 10–30mg |
| Green Beans | 20 | 1g | 250–350mg | 10–30mg |
| Corn (Whole Kernel) | 70 | 2g | 250–350mg | 10–30mg |
| Sweet Peas | 60 | 3g | 250–350mg | 10–30mg |
| Carrots (Sliced) | 30 | 1g | 200–300mg | 10–30mg |
| Mixed Vegetables | 45 | 1–2g | 250–350mg | 10–30mg |
| Diced Tomatoes | 25 | 1g | 200–300mg | 10–30mg |
| Beets (Sliced) | 40 | 1g | 150–250mg | 10–30mg |
| Spinach (Cooked) | 25 | 2g | 200–300mg | 10–30mg |
* Note: Values are estimates per 1/2 cup serving. NSA = No Salt Added.